![2013 VOLVO XC90 2.4 D5 [200] ES 5DR GEARTRONIC](/images/testImages/lot_nophoto.jpeg)
2013 VOLVO XC90 2.4 D5 [200] ES 5DR GEARTRONIC
Automotive Software Solutions vehicle report covering performance, specs, and redacted history for informed buying.
Book a 10-minute slot to view your chosen lot at any UK Operation Centre via WhatsApp video call.
Get alerts on similar vehicles






![2009 VOLVO V70 D5 [205] R DESIGN SE PREMIUM 5DR](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/e472f3f1268e4f4ba782d934f1204e15_ful.jpg)
![2014 VOLVO V60 D4 [181] BUSINESS EDITION 5DR](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/6b7786ba5eb6488791b33a4f25366b0b_ful.jpg)
![2010 VOLVO XC60 D3 [163] DRIVE SE 5DR](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/dec60bb588fd41e9ab9dadcf30aa0d99_ful.jpg)
![2011 VOLVO XC90 2.4 D5 [200] R DESIGN 5DR GEARTRONIC](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/3f0ad27380ab496eb672dc578c2356ef_ful.jpg)
![2016 VOLVO XC60 D4 [190] SE LUX NAV 5DR AWD](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/36cdc30d715743d984a5227f27a70d3b_ful.jpg)

![2011 VOLVO C30 D3 [150] R DESIGN 3DR](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0226/c87d272bdc764b3f92a29d17134983da_ful.jpg)

![2014 VOLVO XC60 D4 [181] R DESIGN 5DR](https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0326/7a5f15aa8d914b1ca4852c19382e2b14_ful.jpg)

